DDR3 RAM Modules
DDR3 RAM is a Double Data Rate 3 synchronous dynamic random-access memory technology designed for compatible desktop computers and laptops. DDR3 memory provides improved data transfer performance compared with earlier DDR and DDR2 memory generations and is available in multiple capacities and speed grades.
Desktop or laptop?
Pick the form factor that matches your device.
Long DIMM for desktops
DDR3 desktop RAM commonly uses a 240-pin Long DIMM form factor.
SO-DIMM for laptops
DDR3 laptop RAM uses a compact 204-pin SO-DIMM form factor.
DDR3 speed grades
DDR3 RAM speed grades are commonly identified by their PC rating.
Browse DDR3 RAM by size
Open a size to see its speeds and product pages.
DDR3 RAM module specifications
Filter by capacity and form factor.
| DDR3 RAM Type | Capacity | DIMM | MHz | Buffer | ECC | PIN | PC-Speed | CL | ns | Module Density | DQ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DDR3 RAM | 1GB | Long DIMM | 1066MHz | Un-Buffered | Non-ECC | 240-Pin | PC3-8500 | 7 | 1.875 | 128Mx64bit | x64 |
| DDR3 RAM | 1GB | Long DIMM | 1333MHz | Un-Buffered | Non-ECC | 240-Pin | PC3-10600 | 9 | 1.5 | 128Mx64bit | x64 |
| DDR3 RAM | 1GB | SO-DIMM | 1333MHz | Un-Buffered | Non-ECC | 204-Pin | PC3-10600 | 9 | 1.5 | 128Mx64bit | x64 |
| DDR3 RAM | 2GB | Long DIMM | 1066MHz | Un-Buffered | Non-ECC | 240-Pin | PC3-8500 | 7 | 1.875 | 256Mx64bit | x64 |
| DDR3 RAM | 2GB | SO-DIMM | 1066MHz | Un-Buffered | Non-ECC | 204-Pin | PC3-8500 | 7 | 1.875 | 256Mx64bit | x64 |
| DDR3 RAM | 2GB | Long DIMM | 1333MHz | Un-Buffered | Non-ECC | 240-Pin | PC3-10600 | 9 | 1.5 | 256Mx64bit | x64 |
| DDR3 RAM | 2GB | SO-DIMM | 1333MHz | Un-Buffered | Non-ECC | 204-Pin | PC3-10600 | 9 | 1.5 | 256Mx64bit | x64 |
| DDR3 RAM | 2GB | Long DIMM | 1600MHz | Un-Buffered | Non-ECC | 240-Pin | PC3-12800 | 11 | 1.25 | 256Mx64bit | x64 |
| DDR3 RAM | 4GB | Long DIMM | 1333MHz | Un-Buffered | Non-ECC | 240-Pin | PC3-10600 | 9 | 1.5 | 512Mx64bit | x64 |
| DDR3 RAM | 4GB | SO-DIMM | 1333MHz | Un-Buffered | Non-ECC | 204-Pin | PC3-10600 | 9 | 1.5 | 512Mx64bit | x64 |
| DDR3 RAM | 4GB | Long DIMM | 1600MHz | Un-Buffered | Non-ECC | 240-Pin | PC3-12800 | 11 | 1.25 | 512Mx64bit | x64 |
| DDR3 RAM | 8GB | Long DIMM | 1333MHz | Un-Buffered | Non-ECC | 240-Pin | PC3-10600 | 9 | 1.5 | 1024Mx64bit | x64 |
| DDR3 RAM | 8GB | SO-DIMM | 1333MHz | Un-Buffered | Non-ECC | 204-Pin | PC3-10600 | 9 | 1.5 | 1024Mx64bit | x64 |
| DDR3 RAM | 8GB | Long DIMM | 1600MHz | Un-Buffered | Non-ECC | 240-Pin | PC3-12800 | 11 | 1.25 | 1024Mx64bit | x64 |
| DDR3 RAM | 8GB | SO-DIMM | 1600MHz | Un-Buffered | Non-ECC | 204-Pin | PC3-12800 | 11 | 1.25 | 1024Mx64bit | x64 |
| DDR3 RAM | 16GB | Long DIMM | 1333MHz | Un-Buffered | Non-ECC | 240-Pin | PC3-10600 | 9 | 1.5 | 2048Mx64bit | x64 |
| DDR3 RAM | 16GB | SO-DIMM | 1333MHz | Un-Buffered | Non-ECC | 204-Pin | PC3-10600 | 9 | 1.5 | 2048Mx64bit | x64 |
| DDR3 RAM | 16GB | Long DIMM | 1600MHz | Un-Buffered | Non-ECC | 240-Pin | PC3-12800 | 11 | 1.25 | 2048Mx64bit | x64 |
| DDR3 RAM | 16GB | SO-DIMM | 1600MHz | Un-Buffered | Non-ECC | 204-Pin | PC3-12800 | 11 | 1.25 | 2048Mx64bit | x64 |
About Dolgix DDR3 RAM
Capacities, speeds and how to choose.
Dolgix and Dolgix Gold DDR3 RAM modules are available in capacities including 1GB, 2GB, 4GB, 8GB and 16GB, with supported DDR3 speeds such as 1066MHz, 1333MHz and 1600MHz. DDR3 desktop RAM commonly uses a 240-pin Long DIMM form factor, while DDR3 laptop RAM uses a compact 204-pin SO-DIMM form factor.
DDR3 RAM speed grades are commonly identified by their PC rating, including PC3-8500 for 1066MHz, PC3-10600 for 1333MHz and PC3-12800 for 1600MHz. These modules are generally available as unbuffered and non-ECC memory for compatible consumer desktop and laptop systems.
When choosing DDR3 RAM, check your motherboard or laptop specifications for supported memory capacity, speed, module type and maximum memory configuration. Dolgix DDR3 RAM and Dolgix Gold DDR3 RAM are suitable options for compatible computer memory upgrades, replacement modules and system builds from Om Nanotech.
Check before you buy
Find the DDR3 RAM that fits your laptop or desktop model, or ask the Dolgix team.